Product Details
| Specifications | ||
| Main Spec | Rated Load | 5500kg |
| Operating Weight | 17040kg | |
| Rock Bucket | 3.3 m3 | |
| Total Cycle Times | 10.6s | |
| Max Traction Force | 160kN | |
| Max Breakout Force | 165kN | |
| Power system | Model | WD10G220E23 |
| Rated power | 162kW/rpm | |
| Rated speed | 2000r/min | |
| Specific fuel consumption of the rated conditions | 220g/kW·h | |
| Fuel tank capacity | 320L | |
| Walking system | Tracel speed range (F) | 0-42km/h |
| Tracel speed range (R) | 0-17.5km/h | |
| Steering angle | 37°±1° | |
| Tire model | 23.5-25/16PR/L-3 | |
| Hydraulic system | Work system pressure | 18Mpa |
| Work system displacement | 100ml/r | |
| Steering system pressure | 16Mpa | |
| Steering system displacement | 152ml/r | |
| Hydraulic oil capacity | 210L | |
| Overall Dimenssions | Dimensions | 8360╳2980╳3380mm |
| Wheel base | 3300mm | |
| Wheel tread | 2150mm | |
| Min ground clearance | 440mm | |
| Min Radius outside the bucket | 7020mm | |
| Dump height | 3100mm | |
| Dump reach | 1160mm | |



