Product Details
| R series 5.0t forklift specification | ||||
| Distinguishing mark | 1.1 | Manufacturer | HANGCHA GROUP CO.,LTD. | |
| 1.2 | Manufacturer's type designation | CPCD50-RXG53 | ||
| 1.3 | Drive: electric (battery or mains), diesel, petrol, fuel gas | Diesel | ||
| 1.5 | Rated capacity/rated load | Q (kg) | 5000 | |
| 1.6 | Load centre distance | c (mm) | 500 | |
| 1.8 | Load distance, centre of drive axle to fork | x (mm) | 555 | |
| Rear overhang | mm | 560 | ||
| 1.9 | Wheelbase | y (mm) | 2100 | |
| Weight | 2.1 | Service Weight | kg | 6850 |
| 2.2 | Axle loading, laden front/rear | kg | 10450/1400 | |
| 2.3 | Axle loading, unladen front/rear | kg | 3000/3850 | |
| Tyres,chassis | 3.2 | Tyre size, front | 300-15-18PR | |
| 3.3 | Tyre size, rear | 7.00-12-12PR | ||
| 3.6 | Tread, front | b 10 (mm) | 1190 | |
| 3.7 | Tread, rear | b 11 (mm) | 1130 | |
| Dimensions | 4.1 | Tilt of mast/fork carriage forward/backward | α/β(°) | 6/12 |
| 4.2 | Height, mast lowered | h 1 (mm) | 2245 | |
| 4.3 | Free lift | h 2 (mm) | 160 | |
| 4.4 | Lift | h 3 (mm) | 3000 | |
| 4.5 | Height, mast extended | h 4 (mm) | 4365 | |
| 4.7 | Height of overhead guard (cabin) | h 6 (mm) | 2250(2290*) | |
| 4.2 | Length to face of forks | l 2 (mm) | 3215 | |
| 4.21 | Overall width | b 1 (mm) | 1490 | |
| 4.22 | Fork dimensions ISO 2331 | s/e/l (mm) | 1070x150x50 | |
| 4.31 | Ground clearance, laden, below mast | m 1 (mm) | 170 | |
| 4.32 | Ground clearance, centre of wheelbase | m 2 (mm) | 230 | |
| 4.35 | Turning radius | Wa (mm) | 2810 | |
| Min. right angle stacking aisle width(Add load length and clearance) | mm | 3365 | ||
| Performance data | 5.1 | Travel speed, laden/unladen | km/h | -/26 |
| 5.2 | Lift speed, laden/unladen | m/s | 0.380/- | |
| 5.3 | Lowering speed, laden/unladen | m/s | 0.500/- | |
| 5.5 | Drawbar pull, laden/unladen | N | 39100/- | |
| 5.7 | Gradeability, laden/unladen | % | 20/- | |
| Combustion-engine | 7.1 | Engine manufacturer/type | XINCHAI/4D35ZG31-003 | |
| Emission STD | CN Stage III | |||
| 7.2 | Engine power according to DIN ISO 1585 | kw | 60 | |
| 7.3 | Rated speed | min | 2200 | |
| 7.4 | Number of cylinders/displacement | (-)/(cm ) | 4/3470 | |
| 7.10 | Battery voltage/nominal capacity | V/Ah | 24/60 | |
| Rated torque | N·m/r/min | 300/1500-1800 | ||
| Bore x stroke | mm | 98X105 | ||
| Transmissions Manufacturer | CHINA | |||
| Transmissions Type | Powershift | |||
| Stage FWD/RVS | 2/1 | |||
| Addition data | 10.1 | Operating pressure for attachments | bar | 180 |
| 10.4 | Fuel tank capacity | liter | 90 | |



