Product Details
| Specifications | ||
| Main Spec | Rated Load | 5000kg |
| Operating Weight | 16930kg | |
| Rock Bucket | 3 m3 | |
| Total Cycle Times | ≤10s | |
| Max Traction Force | 160kN | |
| Max Breakout Force | 170kN | |
| Power system | Model | WD10G220E23 |
| Rated power | 162kW/rpm | |
| Rated speed | 2000r/min | |
| Specific fuel consumption of the rated conditions | 220g/kW·h | |
| Fuel tank capacity | 260L | |
| Walking system | Tracel speed range (F) | 0-38km/h |
| Tracel speed range (R) | 0-17km/h | |
| Steering angle | 35° | |
| Tire model | 23.5-25 | |
| Hydraulic system | Work system pressure | 18Mpa |
| Steering system pressure | 16Mpa | |
| Hydraulic oil capacity | 260L | |
| Overall Dimenssions | Dimensions | 8050╳3024╳3423mm |
| Wheel base | 3000mm | |
| Wheel tread | 2250mm | |
| Min ground clearance | 534mm | |
| Min Radius outside the bucket | 6040mm | |
| Dump height | 3040mm | |
| Dump reach | 1150mm | |



