Product Details
| Specifications | ||
| Main Spec | Rated Load | 6500kg |
| Operating Weight | 20950kg | |
| Rock Bucket | 4 m3 | |
| Total Cycle Times | 11s | |
| Max Traction Force | 180kN | |
| Max Breakout Force | 185kN | |
| Power system | Model | WD10G240E21 |
| Rated power | 175kW/rpm | |
| Rated speed | 2200r/min | |
| Specific fuel consumption of the rated conditions | 225g/kW·h | |
| Fuel tank capacity | 350L | |
| Walking system | Tracel speed range (F) | 0-38km/h |
| Tracel speed range (R) | 0-23.5km/h | |
| Steering angle | 37°±1° | |
| Tire model | 23.5-25/20PR/L-3 | |
| Hydraulic system | Work system pressure | 18Mpa |
| Work system displacement | 112ml/r | |
| Steering system pressure | 17Mpa | |
| Steering system displacement | 100ml/r | |
| Hydraulic oil capacity | 250L | |
| Overall Dimenssions | Dimensions | 8530╳3050╳3400mm |
| Wheel base | 34000mm | |
| Wheel tread | 2250mm | |
| Min ground clearance | 440mm | |
| Min Radius outside the bucket | 7130mm | |
| Dump height | 3150mm | |
| Dump reach | 1310mm | |



